Project |
Client | Description | Value | Date |
KING ABDULLAH SPORTS CITY | Saudi Industrial Property Authority | Landscape & Hardscape & Irrigation System & Civil and Electrical Works | 22,800,000 | 2014 |
Dammam University | Dammam University | Landscape & Hardscape & Irrigation System & Civil and Electrical Works | 6,914,430 | 2014 |
KAPSARC | King Abdullah Petroleum Studies in Riyadh KAPSARC | Landscape, Irrigation and Tiles Work | 260,000,000 | 2014 |
Dammam park-2 | Saudi Industrial Property Authority | Landscape and hardscape and irrigation system and civil and electrical works | 118,025,146 | 2014 |
improvement of road crosses and bridges at Dammam province villages-phase/3 | Municipality of Eastern Area | Landscape & hardscape & irrigation system | 27,985,575 | 2014 |
Establishment General Housing Students of King Faisal University | King Faisal University | Landscape & hardscape & irrigation system & civil and electrical works | 20,875,456 | 2014 |
Establishment of King Abdullah Park in Alhasa | Municipality of Alhasa | Landscape & hardscape & irrigation system | 27,499,500 | 2014 |
Execution of Public Parks in Alahsa Phase-5 | Municipality of Alhasa | Landscape & hardscape & irrigation system | 20,000,000 | 2014 |
King Abdullah Sports City Landscape & Hardscape Works | Msix Company with SAUDI ARAMCO | Hardscape & Softscape Works | 18,750,000 | 03 – 2013 |
PLAIN Marine Park | Jeddah Municipality | Marine Park | 38,312,603 | 01 – 2013 |
improvement of road crosses and bridges at Dammam province villages-phase/2 | Municipality of Eastern Area | Landscape & hardscape & irrigation system | 20,000,000 | 2012 |
The East Park | Masharef International | Park, Hardscape & Landscape | 8,784,066 | 07 – 2012 |
Landscape, Irrigation and Tiles work at King Abdullah Petroleum Studies in Riyadh KAPSARC | DRAKE & SCULL | Landscape, Irrigation and Tiles Work | 91,456,117 | 05 – 2012 |
Afforestation Jeddah First Industrial City | Modon and technical areas | Afforestation Jeddah | 12,956,290 | 04 – 2012 |
Execution of Public Garden , Playground & Parks at Almadinah Almonawarh | Madinah Munawarah Municipality | Construction & Landscaping | 29,999,995 | 06 – 2012 |
Execution of Irrigation Networks Tanks & well Drilling Al Almadinah Almonawarah | Madina Munawarah Municipality | Execution of Irrigation Network & wells | 33,709,802 | 04 – 2012 |
Irrigation Network – Phase 4 | Madinah Munawarah Municipality | Irrigation Network | 9,786,150 | 12 – 2011 |
Improvement of king fahad & Alnakheel park | Madinah Munawarah Municipality | Renovation King Fahad Garden & Nakheel Garden | 19,500,957 | 11 – 2011 |
Improving irrigation gardens and the main streets in jeddah and linked to a centralized control | Jeddah Municipality | Improving irrigation gardens and the main streets in jeddah | 16,674,036 | 11 – 2011 |
Improvement of Entrance & Municipalities at Yanbu, Almahad, Alhasu and Alnakheel Cities | Madinah Munawarah Municipality | Landscaping Works | 22,901,770 | 12 – 2011 |
Execution of Control Unit for monitoring Irrigation Networks at Almadinah Almonawarah | Madinah Munawarah Municipality | Construction of central Unit for Irrigation Network | 9,724,995 | 06 – 2012 |
Execution of Public Gardens & Resorts at Aljubail | Eastern Province Municipality | Landscaping Works | 5,663,944 | 08 – 2011 |
Improvement of Water fonts & Beaches of Aljubail – phase 2 | Eastern Province Municipality | Progressing & developing | 6,305,034 | 06 – 2011 |
Improvement of Road Crosses and Bridges at Aldamam Province Villages | Eastern Province Municipality | Landscaping the Crosses & Bridges | 16,051,778 | 09 – 2011 |
Improvement of Old Parks at Aldamam Province Villages | Eastern Province Municipality – Dammam | Renovation of the old garden | 4,975,710 | 12 – 2011 |
Execution of Public Parks in Aldamam Province Villages | Eastern Province Municipality – Dammam | Landscaping Works | 15,828,010 | 12 – 2011 |
Execution of public parks in Alahsa’ Phase 3 | EHSA’A Municipality | Landscape Works | 9,328,050 | 02 – 2012 |
Ain Al-Najm parks at Alahsa | EHSA’A Municipality | parks at Alahsa’ | 4,999,349 | 02 – 2012 |
King Abdullah Petroleum Studies & Research – Kathilan Irrigation System Riyadh | SK Engineering & Construction Branch Office | Kathilan Irrigation System | 20,000,000 | 12 – 2012 |
King Abdullah Petroleum Studies & Research – Main Irrigation System- Riyadh | SK Engineering & Construction Branch Office | Main Irrigation System | 9,227,750 | 12 – 2012 |
King Abdullah Petroleum Studies & Research -Soft Irrigation System on Garden Area- Riyadh | SK Engineering & Construction Branch Office | Soft Irrigation System on Garden Area | 6,031,030 | 12 – 2012 |
Supply And Installation Of Irrigation System (Radio Motorola ) Construction in Khobar, Dammam Phase -5 | Municipality of Eastern Area | Control Radio Irrigation System | 3,711,793 | 07 – 2010 |
King Abdullah Petroleum Studies & Research Center (KAPSRC) | Municipality Of Hassa | Landscape Works | 13,659,000 | 06 – 2012 |
Irrigation network in Almadinah Phase 3 | Madinah Munawarah Municipality | Irrigation network | 4,226,288 | 12 – 2011 |
Improving of Saie Alshohad Ring & Roads | Madinah Munawarah Municipality | Landscape Works | 6,629,216 | 08 – 2011 |
Execution of Public Park in Alahsa | Eastern Province Municipality | Landscape Works | 9,997,000 | 04 – 2012 |
Irrigation Net works Extension at Alkhobar & Aldamam | Eastern Province Municipality | Irrigation Net work Extension | 3,711,793 | 12 – 2010 |
King Abdullah Petroleum Studies & Research – Hardscape- Riyadh | SK Engineering & Construction Branch Office | Hardscape Work | 70,000,000 | 12 – 2012 |
Indigo Beach Resort- Jeddah | Tropland Studio | Hardscape, Landscape And Irrigation System | 13,100,000 | 12 – 2011 |
Construction Of Gardens In Hassa, Phase-4 | Municipality Of Hassa | Hardscape, Landscape And Irrigation System | 9,299,250 | 05 – 2011 |
Construction Of Gardens In Hassa, Phase-3 | Municipality Of Hassa | Hardscape, Landscape And Irrigation System | 9,997,000 | 05 – 2010 |
Central Irrigation System in Khobar, Dammam, Dhahran- Phase-4 | Municipality of Eastern Area | Irrigation System Control Motorola System | 15,992,317 | 04 – 2010 |
Town Center & Research Park For The King Abdullah University Of Science And Technology | Saudi Bin laden Group | Landscape And Complete Irrigation System | 22,000,000 | 12 – 2010 |
King Fahd Park Madinah Al Munawarah | Municipality Of Madinah Al Munawarah | Soft and Hard Landscape Works | 46,766,989 | 06 – 2010 |
Gardens Project In Khyber | Municipality Of Madinah Al Munawarah | Landscape Works | 2,493,019 | 11 – 2009 |
King Abdullah University Of Science And Technology Additional Works | Saudi Aramco | Landscape, Hardscape And Irrigation Works | 59,500,000 | 12 – 2010 |
KAUST Main Contract | Saudi Aramco | Landscape, Hardscape And Irrigation Works, Public realm and golf course in Thuwal | 524,000,000 | 06 – 2010 |
Construction Of Gardens In The Eastern Province | Municipality Of Dammam | Soft And Hard Landscape And Irrigation Works & Radio Control System | 15,000,000 | 06 – 2010 |
Construction Of Al Khafji Municipal Park, Al Khafji | Aramco Gulf Operation Company Limited (Agoc) | Hardscape & Landscape Works & Control Motorola Irrigation System | 8,711,730 | 04 – 2010 |
Gardening In Khyber City And Suburbs, Madinah Al Munawarah | Municipality Of Madinah Al Munawarah | Landscape Works | 2,493,019 | 07 – 2009 |
Construction Of Mainline For Irrigation System Jeddah | Municipality Of Jeddahl | Irrigation Mainline Networks | 12,138,030 | 04 – 2009 |
Construction Of Mainline For Irrigation (Phase 1), Madinah Al Munawarah | Municipality Of Madinah Al Munawarah | Irrigation Mainline Networks | 15,803,805 | 06 – 2008 |
Maintenance And Replacement Of Old Irrigation Networks Phase 5, Riyadh | Municipality Of Riyadh | Installation Of Irrigation System | 17,429,328 | 10 – 2009 |
Prince Mohammed Bin Fahd University Al Khobar, Landscape & Irrigation System & VSD Pumps | A. A. Turky Corp. | Maintenance Of Landscape And Irrigation | 2,392,117 | 02 – 2008 |
Installation Of Main Irrigation Networks Phase III, Madinah Al Munawarah | Municipality Of Madinah Al Munawarah | Irrigation System Works | 10,562,160 | 04 – 2007 |
Landscape And Radio Control Irrigation System Of Gardens In Dammam | Municipality Of Dammam | Landscape And Irrigation Works | 5,962,346 | 04 – 2007 |
Installation Of Landscape And Irrigation, Civil And Roadworks In Bayed Shahadaa Road, Madinah Al Munawarah | Municipality Of Madinah Al Munawarah | Landscape And Irrigation, Civil And Roads | 9,999,525 | 06 – 2007 |
Construction Of Irrigation System In Main & Sub Road Works In Bayed Shahadaa Road, Madinah Al Munawarah | Municipality Of Madinah Al Munawarah | Underground Utilities: Irrigation System | 4,492,953 | 06 – 2007 |
Landscape Planting Works In Various Municipality Of Riyadh | Municipality Of riyadh | Landscape Works | 7,994,890 | 05 – 2007 |
Installation Of Road Irrigation System In Dammam, Khobar, Qatif And Dahran | Municipality Of Dammam | Automatic Irrigation System | 5,260,057 | 05 – 2007 |
King Abdul Aziz University, Madinah Al Munawarah | King Abdul Aziz University | Landscape And Irrigation, Fire Alarm System, Electrical, civil | 14,999,355 | 06 – 2007 |
Al Dariyah Palace And Addiwan Al-malaki Midan Project, Riyadh | DUMEZ | landscape And hard Scape Works | 1,714,387 | 10 – 1999 |
Landscape Works In The City Of Jubail | Municipality Of Jubail | landscape And Irrigation | 1,989,800 | 06 – 2006 |
Al Mahd Entrance, Madinah Al Munawarah | Municipality Of Madinah Al Munawarah | Landscape And Irrigation, Electrical, Civil | 1,989,800 | 08 – 2007 |
Maintenance Of The Landscaping For Neighborhood 1- Homeownership (Al Khai) | Aramco Gulf Operations | Landscape And Irrigation | 1,123,660 | 02 – 2007 |
Construction Of Soccer Field And Running Track, Riyadh | Ministry Of Education | Landscape And Irrigation | 5,732,755 | 02 – 2008 |
Execution Of Irrigation System For The Main And Branch Roads In South West Of Madinah Al Munawarah | Municipality Of Madinah Al Munawarah | Underground Utilities: Irrigation System | 5,998,874 | 11 – 2006 |
Installation Of Irrigation System, Dammam Street | Municipality Of Dammam | Irrigation Networks System | 4,268,510 | 06 – 2006 |
Crystal Resort Project- North Obhur Jeddah | Saudi Arabian Marketing Agencies Co. | Landscape And Irrigation System Including Maintenance. | 2,764,996 | 05 – 2005 |
Maintenance Of Neighborhood 1homeownership ( Al Khafji ) | KJO Saudi Aramco | Landscape And Irrigation | 3,257,260 | 05 – 2003 |
Construction Of 9 Hole Golf Course ( Holes 10 To 18 ), Dhahran | Saudi Aramco | Landscape And Irrigation System | 5,250,000 | 12 – 2003 |
Sabic R & T , Riyadh | Saudi Sabic Industries Corp. (SABIC) | Maintenance Of Landscape And Irrigation Works | 1,026,000 | 05 – 2003 |
Restructuring Of Jeddah Gate, Jeddah | Saudi Telecom & Telephone Co. | Soft And Hard Landscape Of Garden Around The Tele Buildings In Nuzlah Dist. | 4,000,000 | 06 – 2003 |
HRH Prince Bandar Bin Sultan Palace, Buhairat City- Jeddah | HRH Prince Bandar Bin Sultan – Samaco | Soft And Hard Landscape And Irrigation Storm Drainage, Pathways | 10,514,447 | 08 – 2003 |
Sunset Beach Resort Project, ( TP-05 ), Al Khobar | Fama Holdings Co. | Landscape And Irrigation Works | 19,500,000 | 05 – 2003 |
Construction Of 9 Hole Golf Course Project Dhahran ( Holes 1 To 9 ) | Saudi Aramco | Landscape And Installation Of Irrigation System | 6,600,000 | 12 – 2002 |
Military City – Al Hasa | National Guard | Landscape And Installation Of Irrigation System | 3,700,000 | 09 – 2002 |
Imam Mohamed Bin Saud Islamic University, Riyadh | Imam Mohamed Bin Saud Islamic University | Maintenance Of Landscape And Irrigation | 8,423,772 | 08 – 2002 |
Jeddah Touristic City ( External Finishes In JTC 2), Jeddah | Dallah Real estate Division | Landscape And Irrigation, Electrical And Civil | 28,990,000 | 06 – 2002 |
Jeddah Touristic City ( Theme Park Village ), Jeddah | Saudi Company For Recreation Center | Soft And Hard Landscape And Irrigation | 8,556,473 | 12 – 2000 |
Streets Of Jubail City, Jubail | Municipality Of Jubail | Landscape And Irrigation | 3,000,000 | 10 – 2000 |
Jeddah Touristic City (Them Park) Jeddah | Saudi Company For Recreation Centers | Soft And Hard Landscape And Irrigation | 10,330,350 | 10 – 2000 |
Najid Housing Compound Riyadh | Saleh Abalkeil Consulting Engrs | Landscape And Irrigation | 2,200,000 | 03 – 1995 |
Madinah Center Garden, Madinah Al Munawarah | Municipality Of Madinah Al Munawarah | Landscape And Irrigation | 2,000,000 | 08 – 1994 |
King Fahd International Airport (PF-234) , Dammam | Ministry of Defense and Aviation | External Irrigation System of KFIA | 10,300,000 | 04 – 1994 |
Imam Mohammed Ibn Saud Islamic University– Riyadh | Imam University / Typsa | Landscape And Irrigation | 4,200,000 | 04 – 1994 |
King Fahd International Airport (PF-234,235) Dammam | Ministry of Defense and Aviation | Internal Irrigation System of KFIA | 4,483,182 | 06 – 1994 |
Sabic Industrial Complex For Research And Development , Riyadh | Saudi Sabic Industries Corporation | Landscape and Irrigation , Road Works, Pergolas, Civil Works | 9,270,133 | 04 – 1992 |
Assir Desalination Plant Housing Compound, Assir | Saudi Letco/ SWCC | Landscape And Irrigation | 5,000,000 | 03 – 1991 |
Air Defense Force Training Facilities Phase 2, Taif | SB Al Masoudi Est. | Landscape And Irrigation | 2,700,000 | 12 – 1990 |
Imam Mohammed Ibn Saud Islamic University- Eastern Area , Riyadh | Imam University/Haniyang Corp. | Landscape And Irrigation | 11,000,000 | 09 – 1990 |
Sh. Mohamad Al Issa Beach House Jeddah Touristic City, Jeddah | Abdullah Al Issa Consulting Engrs. | Soft And Hard Landscape And Irrigation, Civil And Electrical Works | 6,750,000 | 10 – 1999 |
Jeddah Touristic City- (Durrat Hotel Annex), Jeddah | Saudi Company Of Recreation Center | Pipe Utilities, Electrical, Distribution Of Maintenance Works. | 4,800,000 | 02 – 1999 |
Ring Road And Airport Road, Madinah Al Munawarah | Municipality Of Madinah Al Munawarah | Installation Of Irrigation System Including Water Tanks And Pumps | 8,300,000 | 12 – 1998 |
Jeddah Touristic City (Jeddah Annex Building), Jeddah | Saudi Company For Recreation Centers | Soft And Hard, Landscape And Irrigation Electrical And External Finishes | 4,800,000 | 05 – 1997 |
Jeddah Touristic City (Golf Course Project), Jeddah | Saudi Company For Recreation Centers (SCRC) | Landscape And Irrigation, Underground Utilities: drainage And Sewage Lines, Electric Cabling | 36,000,000 | 12 – 1996 |
Imam Mohamad Ibn Saud Islamic University Riyadh | Imam University / TYPSA | Maintenance Of Landscape And Irrigation | 14,700,000 | 08 – 1996 |
Annakheel Village, Obhur | Saudi Hotel And Resorts Co. (SHARACO) | Installation Of Irrigation System | 2,762,547 | 06 – 1996 |
Private Villa Of Shareef Mowafaq Al Harithy, Jeddah | Al Harithy General Contracting Co. | Landscape And Irrigation | 2,500,000 | 06 – 1996 |
Canary Copound, Al Khobar | Rasheed Trading And Contracting | Landscape And Irrigation | 2,300,000 | 04 – 1995 |
Palace Of HRH Prince Sultan Bin Abdul Aziz , Al Hassa | Bin laden BEMCO | Landscape And Irrigation | 2,200,000 | 05 – 1990 |
Imam Mohammed Ibn Saud Islamic University –A&B Road, Riyadh | Imam University /TYPSA | Landscape And Irrigation | 15,600,000 | 02 – 1990 |
Imam Mohammed Ibn Saud Islamic University – Phase II , Riyadh | Hanyang Corporation | Landscape And Irrigation | 9,500,000 | 02 – 1990 |
Rawdah Palace – Phase III , Riyadh | Saudi Oger Co. Ltd | Landscape And Irrigation | 2,800,000 | 09 – 1989 |
Air Defense Forces Training Facilities Phase -1, Taif | SB Al Masoudi Est. | Landscape And Irrigation | 3,200,000 | 09 – 1989 |
HRH Prince Sultan Palace Ext. 1 Madinah Al Munawarah | Bin laden BEMCO | Landscape And Irrigation | 1,700,000 | 05 – 1989 |
Imam Mohammed Saud Islamic University – Irrigation For Palm Trees, Riyadh | Hanyang Corporation | Installation Of Automatic Irrigation System Around Palm Trees | 6,700,000 | 03 – 1989 |
Imam Mohammed Saud Islamic University – phase III , Riyadh | Daelim Industrial Co, Ltd | Landscape And Irrigation | 6,400,000 | 03 – 1989 |
Imam Mohammed Saud Islamic University – Phase IV Riyadh | Lucky Development Co. Ltd | Landscape And Irrigation | 15,900,000 | 02 – 1989 |
Palace Of HRH Prince Sultan Bin Abdul Aziz , Al Hassa | Bin laden BEMCO | Landscape And Irrigation | 2,200,000 | 05 – 1990 |
Imam Mohammed Ibn Saud Islamic University –A&B Road, Riyadh | Imam University /TYPSA | Landscape And Irrigation | 15,600,000 | 02 – 1990 |
Imam Mohammed Ibn Saud Islamic University – Phase II , Riyadh | Hanyang Corporation | Landscape And Irrigation | 9,500,000 | 02 – 1990 |
Rawdah Palace – Phase III , Riyadh | Saudi Oger Co. Ltd | Landscape And Irrigation | 2,800,000 | 09 – 1989 |
Air Defense Forces Training Facilities Phase -1, Taif | SB Al Masoudi Est. | Landscape And Irrigation | 3,200,000 | 09 – 1989 |
HRH Prince Sultan Palace Ext. 1 Madinah Al Munawarah | Bin laden BEMCO | Landscape And Irrigation | 1,700,000 | 05 – 1989 |
Imam Mohammed Saud Islamic University – Irrigation For Palm Trees, Riyadh | Hanyang Corporation | Installation Of Automatic Irrigation System Around Palm Trees | 6,700,000 | 03 – 1989 |
Imam Mohammed Saud Islamic University – phase III , Riyadh |
Daelim Industrial Co, Ltd |
Landscape And Irrigation | 6,400,000 | 03 – 1989 |
Imam Mohammed Saud Islamic University – Phase IV Riyadh | Lucky Development Co. Ltd | Landscape And Irrigation | 15,900,000 | 02 – 1989 |
Air Defense Force Head Quarters Building , Jeddah | S.B Al Masoudi Est. | Landscape And Irrigation | 3,880,000 | 06 – 1989 |
H.R.H Prince Abdullah Palace , Obhur | Bin laden Bemco | Landscape And Irrigation | 2,900,000 | 03 – 1988 |
Riyadh International Stadium Access Roads, Riyadh | Arabian Technical Contracting Co. ( ARTEC) | Landscape And Irrigation | 3,200,000 | 02 – 1988 |
Air Defense Forces Sport Center Jeddah Base | M.O.D.A /o.c.c Weavers | Landscape And Irrigation | 1,800,000 | 02 – 1988 |
H. R. H. Crown Prince Abdullah Palace Obhur Jeddah (Extension-3) | Civil Construction East (Ciconest) | Landscape And Irrigation | 2,300,000 | 03 – 1987 |
Royal Saudi Navel Forces Housing Project Riyadh | R. S. N. F. (Mabco) | Landscape And Irrigation | 20,800,000 | 03 – 1986 |
H.R.H Ahmad Bin Salman Palace, Riyadh | Saudi Construction Co. | Landscape And Irrigation | 1,100,000 | 06 – 1986 |
International Security Forces Housing Project , Najran | J& P (0) Ltd. – Ministry Of Interior | Landscape And Irrigation | 13,373,000 | 02 – 1986 |
Construction Of Soccer Field Al Ahli Sports Club, Jeddah | Presidency Of Youth Welfare | Landscape And Irrigation | 1,652,000 | 04 – 1985 |
Office Residence Of His Majesty King Fahd Bin Abdul Aziz , Riyadh | Saudi Oger Co. Ltd | Landscape And Irrigation | 10,300,000 | 12 – 1984 |
H.R.H Prince Abdullah Beach House , Obhur- Jeddah | Saudi Arabian Construction Co. | Soft And Hard/ Landscape And Irrigation | 2,850,000 | 08 – 1984 |
E.A Juffali And Brothers HO Building , Jeddah. | E.A Juffali And Brothers | Landscape And Irrigation | 2,461,107 | 06 – 1984 |
Internal Security Forces Housing Project, Jeddah | J&P (0) Ltd- Ministry Of Interior | Landscape And Irrigation | 6,040,000 | 03 – 1984 |
Yanbu Petromin Refinery , Yanbu | Chiyoda- Petromin | Soft And Hard/ Landscape And Irrigation | 7,555,000 | 08 – 1983 |
King Fahad Hospital , Al Baha | Saudi Oger- Ministry Of Health | Landscape And Irrigation | 1,050,000 | 08 – 1983 |
Royal Diwan , Makkah | Saudi Oger Ltd. | Landscape And Irrigation | 650,000 | 03 – 1983 |